State of the People
datascience@berkeley looked at each president’s first State of the Union address — from Woodrow Wilson to Donald J. Trump — to find out how often they mentioned these words.
Donald J. Trump
Party: Republican
Year: 2018
Total Word Count: 5,799
Word | Frequency | Percentage of Speech |
---|---|---|
I | 39 | 0.6380410416 |
My | 14 | 0.2414209346 |
Our | 104 | 1.793412657 |
Us | 18 | 0.3103983445 |
We | 137 | 2.241765822 |
You | 53 | 0.8277289188 |
Together | 13 | 0.2241765822 |
Barack Obama
Party: Democrat
Year: 2010
Total Word Count: 7,304
Word | Frequency | Percentage of Speech |
---|---|---|
I | 105 | 1.437568456 |
My | 10 | 0.1369112815 |
Our | 121 | 1.656626506 |
Us | 19 | 0.2601314348 |
We | 169 | 2.313800657 |
You | 25 | 0.3422782037 |
Together | 5 | 0.06845564074 |
George W. Bush
Party: Republican
Year: 2002
Total Word Count: 3,878
Word | Frequency | Percentage of Speech |
---|---|---|
I | 34 | 0.8767405879 |
My | 13 | 0.3352243424 |
Our | 79 | 2.037132543 |
Us | 6 | 0.1547189273 |
We | 85 | 2.19185147 |
You | 12 | 0.3094378546 |
Together | 5 | 0.1289324394 |
Bill Clinton
Party: Democrat
Year: 1994
Total Word Count: 7,432
Word | Frequency | Percentage of Speech |
---|---|---|
I | 90 | 1.210979548 |
My | 14 | 0.1883745963 |
Our | 115 | 1.547362756 |
Us | 28 | 0.3767491927 |
We | 168 | 2.260495156 |
You | 68 | 0.9149623251 |
Together | 8 | 0.1076426265 |
George Bush Sr.
Party: Republican
Year: 1990
Total Word Count: 3,777
Word | Frequency | Percentage of Speech |
---|---|---|
I | 45 | 1.191421763 |
My | 5 | 0.1323801959 |
Our | 80 | 2.118083135 |
Us | 19 | 0.5030447445 |
We | 64 | 1.694466508 |
You | 19 | 0.5030447445 |
Together | 3 | 0.07942811755 |
Ronald Reagan
Party: Republican
Year: 1982
Total Word Count: 5,154
Word | Frequency | Percentage of Speech |
---|---|---|
I | 37 | 0.7178890182 |
My | 5 | 0.09701202949 |
Our | 74 | 1.435778036 |
Us | 14 | 0.2716336826 |
We | 110 | 2.134264649 |
You | 14 | 0.2716336826 |
Together | 15 | 0.2910360885 |
James Carter, Jr.
Party: Democrat
Year: 1978
Total Word Count: 4,580
Word | Frequency | Percentage of Speech |
---|---|---|
I | 50 | 1.091703057 |
My | 4 | 0.08733624454 |
Our | 91 | 1.986899563 |
Us | 18 | 0.3930131004 |
We | 124 | 2.707423581 |
You | 13 | 0.2838427948 |
Together | 11 | 0.2401746725 |
Gerald Ford
Party: Republican
Year: 1975
Total Word Count: 4,126
Word | Frequency | Percentage of Speech |
---|---|---|
I | 64 | 1.551139118 |
My | 7 | 0.169655841 |
Our | 58 | 1.405719825 |
Us | 10 | 0.2423654872 |
We | 60 | 1.454192923 |
You | 8 | 0.1938923897 |
Together | 1 | 0.02423654872 |
Richard Nixon
Party: Republican
Year: 1970
Total Word Count: 4,457
Word | Frequency | Percentage of Speech |
---|---|---|
I | 43 | 0.964774512 |
My | 6 | 0.1346196993 |
Our | 77 | 1.727619475 |
Us | 16 | 0.3589858649 |
We | 94 | 2.109041956 |
You | 4 | 0.08974646623 |
Together | 2 | 0.04487323312 |
Lyndon B. Johnson
Party: Democrat
Year: 1964
Total Word Count: 3,168
Word | Frequency | Percentage of Speech |
---|---|---|
I | 16 | 0.5050505051 |
My | 5 | 0.1578282828 |
Our | 71 | 2.241161616 |
Us | 5 | 0.1578282828 |
We | 73 | 2.304292929 |
You | 6 | 0.1893939394 |
Together | 1 | 0.03156565657 |
John F. Kennedy
Party: Democrat
Year: 1961
Total Word Count: 5,274
Word | Frequency | Percentage of Speech |
---|---|---|
I | 39 | 0.739476678 |
My | 10 | 0.1896094046 |
Our | 126 | 2.389078498 |
Us | 15 | 0.2844141069 |
We | 60 | 1.137656428 |
You | 2 | 0.03792188093 |
Together | 1 | 0.01896094046 |
Dwight D. Eisenhower
Party: Republican
Year: 1953
Total Word Count: 6,973
Word | Frequency | Percentage of Speech |
---|---|---|
I | 38 | 0.5449591281 |
My | 4 | 0.05736411874 |
Our | 122 | 1.749605622 |
Us | 11 | 0.1577513265 |
We | 64 | 0.9178258999 |
You | 6 | 0.08604617812 |
Together | 3 | 0.04302308906 |
Harry S. Truman
Party: Democrat
Year: 1946
Total Word Count: 27,465
Word | Frequency | Percentage of Speech |
---|---|---|
I | 124 | 0.4514837065 |
My | 13 | 0.04733296923 |
Our | 90 | 0.327689787 |
Us | 31 | 0.1128709266 |
We | 216 | 0.7864554888 |
You | 1 | 0.003640997633 |
Together | 7 | 0.02548698343 |
Franklin D. Roosevelt
Party: Democrat
Year: 1934
Total Word Count: 2,230
Word | Frequency | Percentage of Speech |
---|---|---|
I | 24 | 1.076233184 |
My | 4 | 0.1793721973 |
Our | 23 | 1.031390135 |
Us | 1 | 0.04484304933 |
We | 34 | 1.524663677 |
You | 12 | 0.5381165919 |
Together | 1 | 0.04484304933 |
Herbert Hoover
Party: Republican
Year: 1929
Total Word Count: 10,994
Word | Frequency | Percentage of Speech |
---|---|---|
I | 57 | 0.5184646171 |
My | 4 | 0.0363834819 |
Our | 81 | 0.7367655085 |
Us | 5 | 0.04547935237 |
We | 59 | 0.536656358 |
Together | 3 | 0.02728761142 |
Calvin Coolidge
Party: Republican
Year: 1923
Total Word Count: 6,706
Word | Frequency | Percentage of Speech |
---|---|---|
I | 31 | 0.4622725917 |
My | 3 | 0.04473605726 |
Our | 73 | 1.088577393 |
Us | 2 | 0.02982403817 |
We | 49 | 0.7306889353 |
You | 1 | 0.01491201909 |
Together | 1 | 0.01491201909 |
Warren Harding
Party: Republican
Year: 1921
Total Word Count: 5,606
Word | Frequency | Percentage of Speech |
---|---|---|
I | 34 | 0.6064930432 |
My | 3 | 0.05351409204 |
Our | 71 | 1.266500178 |
Us | 7 | 0.1248662148 |
We | 71 | 1.266500178 |
You | 13 | 0.2318943989 |
Together | 1 | 0.01783803068 |
Woodrow Wilson
Party: Democrat
Year: 1913
Total Word Count: 3,553
Word | Frequency | Percentage of Speech |
---|---|---|
I | 39 | 1.097663946 |
My | 7 | 0.1970166057 |
Our | 42 | 1.182099634 |
Us | 7 | 0.1970166057 |
We | 41 | 1.153954405 |
You | 10 | 0.2814522938 |
Together | 1 | 0.02814522938 |
Frequency adjusted for speech length.
Similar variations of words were combined. For example: our, ours, and ourselves are all categorized under “our.”
Source: The American Presidency Project — http://www.presidency.ucsb.edu/sou.php