State of the World
datascience@berkeley looked at each president’s first State of the Union address — from Woodrow Wilson to Donald J. Trump — to find out how often they mentioned these words.
Donald J. Trump
Party: Republican
Year: 2018
Total Word Count: 5,799
Word | Frequency | Percentage of Speech |
---|---|---|
Afghanistan | 2 | 0.034488705 |
Africa | 1 | 0.017244352 |
Asia | 3 | 0.051733057 |
China | 3 | 0.051733057 |
Cuba | 1 | 0.017244352 |
Iran | 3 | 0.051733057 |
Iraq | 1 | 0.017244352 |
Korea | 8 | 0.06897741 |
Mexico | 2 | 0.034488705 |
Russia | 1 | 0.017244352 |
Barack Obama
Party: Democrat
Year: 2010
Total Word Count: 7,304
Word | Frequency | Percentage of Speech |
---|---|---|
Afghanistan | 5 | 0.068455641 |
Asia | 2 | 0.027382256 |
Britain | 1 | 0.013691128 |
China | 2 | 0.027382256 |
Colombia | 1 | 0.013691128 |
Europe | 1 | 0.013691128 |
Germany | 1 | 0.013691128 |
Haiti | 2 | 0.027382256 |
India | 1 | 0.013691128 |
Iran | 3 | 0.041073384 |
Iraq | 5 | 0.068455641 |
Korea | 2 | 0.027382256 |
Russia | 1 | 0.013691128 |
George W. Bush
Party: Republican
Year: 2002
Total Word Count: 3,878
Word | Frequency | Percentage of Speech |
---|---|---|
Afghanistan | 15 | 0.386797318 |
Africa | 2 | 0.051572976 |
Asia | 1 | 0.025786488 |
China | 1 | 0.025786488 |
Europe | 1 | 0.025786488 |
India | 1 | 0.025786488 |
Iran | 2 | 0.051572976 |
Iraq | 2 | 0.051572976 |
Korea | 1 | 0.025786488 |
Pakistan | 1 | 0.025786488 |
Russia | 1 | 0.025786488 |
Bill Clinton
Party: Democrat
Year: 1994
Total Word Count: 7,432
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.013455328 |
Asia | 1 | 0.013455328 |
China | 1 | 0.013455328 |
Europe | 5 | 0.067276642 |
Haiti | 1 | 0.013455328 |
Korea | 1 | 0.013455328 |
Nafta | 3 | 0.040365985 |
Nato | 2 | 0.026910657 |
Russia | 7 | 0.094187298 |
George Bush Sr.
Party: Republican
Year: 1990
Total Word Count: 3,777
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.026476039 |
Europe | 10 | 0.264760392 |
Germancy | 2 | 0.052952078 |
Nato | 1 | 0.026476039 |
Ronald Reagan
Party: Republican
Year: 1982
Total Word Count: 5,154
Word | Frequency | Percentage of Speech |
---|---|---|
Afghanistan | 1 | 0.019402406 |
Asia | 1 | 0.019402406 |
Cuba | 1 | 0.019402406 |
Europe | 2 | 0.038804812 |
Libya | 1 | 0.019402406 |
James Carter, Jr.
Party: Democrat
Year: 1978
Total Word Count: 4,580
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.021834061 |
Asia | 1 | 0.021834061 |
Britain | 1 | 0.021834061 |
Europe | 2 | 0.043668122 |
India | 1 | 0.021834061 |
Japan | 1 | 0.021834061 |
Gerald Ford
Party: Republican
Year: 1975
Total Word Count: 4,126
Word | Frequency | Percentage of Speech |
---|---|---|
Asia | 1 | 0.024236549 |
China | 1 | 0.024236549 |
Europe | 2 | 0.048473097 |
Germany | 1 | 0.024236549 |
Japan | 2 | 0.048473097 |
Korea | 1 | 0.024236549 |
Vietnam | 1 | 0.024236549 |
Richard Nixon
Party: Republican
Year: 1970
Total Word Count: 4,457
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.022436617 |
Asia | 2 | 0.044873233 |
China | 1 | 0.022436617 |
Europe | 2 | 0.044873233 |
Japan | 2 | 0.044873233 |
Korea | 1 | 0.022436617 |
Vietnam | 3 | 0.06730985 |
Lyndon B. Johnson
Party: Democrat
Year: 1964
Total Word Count: 3,168
Word | Frequency | Percentage of Speech |
---|---|---|
Cuba | 2 | 0.063131313 |
Germany | 1 | 0.031565657 |
Korea | 1 | 0.031565657 |
John F. Kennedy
Party: Democrat
Year: 1961
Total Word Count: 5,274
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.01896094 |
Asia | 2 | 0.037921881 |
China | 2 | 0.037921881 |
Cuba | 4 | 0.075843762 |
Europe | 2 | 0.037921881 |
India | 1 | 0.01896094 |
Nato | 2 | 0.037921881 |
Dwight D. Eisenhower
Party: Republican
Year: 1953
Total Word Count: 6,973
Word | Frequency | Percentage of Speech |
---|---|---|
Asia | 1 | 0.01434103 |
China | 6 | 0.086046178 |
Europe | 11 | 0.157751327 |
France | 1 | 0.01434103 |
Germany | 1 | 0.01434103 |
India | 1 | 0.01434103 |
Korea | 9 | 0.129069267 |
Russia | 2 | 0.028682059 |
Harry S. Truman
Party: Democrat
Year: 1946
Total Word Count: 27,465
Word | Frequency | Percentage of Speech |
---|---|---|
Africa | 1 | 0.003640998 |
Asia | 1 | 0.003640998 |
Britain | 6 | 0.021845986 |
China | 4 | 0.014563991 |
Europe | 12 | 0.043691972 |
Fascism | 3 | 0.010922993 |
France | 2 | 0.007281995 |
Germany | 13 | 0.047332969 |
Japan | 15 | 0.054614965 |
Korea | 2 | 0.007281995 |
Mexico | 2 | 0.007281995 |
Palestine | 1 | 0.003640998 |
Russia | 4 | 0.014563991 |
Franklin D. Roosevelt
Party: Democrat
Year: 1934
Total Word Count: 2,230
Word | Frequency | Percentage of Speech |
---|---|---|
Europe | 1 | 0.044843049 |
Herbert Hoover
Party: Republican
Year: 1929
Total Word Count: 10,994
Word | Frequency | Percentage of Speech |
---|---|---|
Britain | 3 | 0.027287611 |
China | 2 | 0.018191741 |
Cuba | 1 | 0.00909587 |
France | 2 | 0.018191741 |
Germany | 3 | 0.027287611 |
Haiti | 3 | 0.027287611 |
Japan | 1 | 0.00909587 |
Mexico | 6 | 0.054575223 |
Russia | 1 | 0.00909587 |
Calvin Coolidge
Party: Republican
Year: 1923
Total Word Count: 6,706
Word | Frequency | Percentage of Speech |
---|---|---|
Britain | 1 | 0.014912019 |
Europe | 1 | 0.014912019 |
France | 1 | 0.014912019 |
Germany | 2 | 0.029824038 |
Mexico | 1 | 0.014912019 |
Russia | 6 | 0.089472115 |
Warren Harding
Party: Republican
Year: 1921
Total Word Count: 5,606
Word | Frequency | Percentage of Speech |
---|---|---|
Europe | 1 | 0.017838031 |
Russia | 6 | 0.107028184 |
Woodrow Wilson
Party: Democrat
Year: 1913
Total Word Count: 3,553
Word | Frequency | Percentage of Speech |
---|---|---|
Europe | 1 | 0.028145229 |
Britain | 1 | 0.028145229 |
Mexico | 6 | 0.168871376 |
Frequency adjusted for speech length.
Similar variations of words were combined. For example: China, China’s, and Chinese are all categorized under “China.”
Source: The American Presidency Project – http://www.presidency.ucsb.edu/sou.php