State of the Schools
datascience@berkeley looked at each president’s first State of the Union address — from Woodrow Wilson to Donald J. Trump — to find out how often they mentioned these words.
Donald J. Trump
Party: Republican
Year: 2018
Total Word Count: 5,799
Word | Frequency | Percentage of Speech |
---|---|---|
College | 1 | 0.01724435247 |
Education | 2 | 0.03448870495 |
Schools | 3 | 0.01724435247 |
Students | 2 | 0.03448870495 |
Barack Obama
Party: Democrat
Year: 2010
Total Word Count: 7,304
Word | Frequency | Percentage of Speech |
---|---|---|
College | 8 | 0.1095290252 |
Education | 5 | 0.06845564074 |
Schools | 6 | 0.08214676889 |
Students | 5 | 0.06845564074 |
Teachers | 2 | 0.0273822563 |
George W. Bush
Party: Republican
Year: 2002
Total Word Count: 3,878
Word | Frequency | Percentage of Speech |
---|---|---|
College | 1 | 0.025786488 |
Education | 2 | 0.05157297576 |
Schools | 4 | 0.1031459515 |
Teachers | 4 | 0.1031459515 |
Bill Clinton
Party: Democrat
Year: 1994
Total Word Count: 7,432
Word | Frequency | Percentage of Speech |
---|---|---|
Academic | 1 | 0.01345532831 |
College | 2 | 0.02691065662 |
Education | 5 | 0.06727664155 |
Schools | 12 | 0.1614639397 |
Students | 1 | 0.01345532831 |
Teachers | 2 | 0.02691065662 |
George Bush Sr.
Party: Republican
Year: 1990
Total Word Count: 3,777
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 5 | 0.1323801959 |
Schools | 9 | 0.2382843527 |
Students | 2 | 0.05295207837 |
Teachers | 2 | 0.05295207837 |
Ronald Reagan
Party: Republican
Year: 1982
Total Word Count: 5,154
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 3 | 0.05820721769 |
Schools | 2 | 0.0388048118 |
James Carter, Jr.
Party: Democrat
Year: 1978
Total Word Count: 4,580
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 3 | 0.06550218341 |
Illiteracy | 1 | 0.02183406114 |
Schools | 1 | 0.02183406114 |
Richard Nixon
Party: Republican
Year: 1970
Total Word Count: 4,457
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 2 | 0.04487323312 |
Lyndon B. Johnson
Party: Democrat
Year: 1964
Total Word Count: 3,168
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 4 | 0.1262626263 |
Schools | 6 | 0.1893939394 |
Teachers | 1 | 0.03156565657 |
John F. Kennedy
Party: Democrat
Year: 1961
Total Word Count: 5,274
Word | Frequency | Percentage of Speech |
---|---|---|
College | 4 | 0.07584376185 |
Education | 2 | 0.03792188093 |
Illiteracy | 1 | 0.01896094046 |
Schools | 4 | 0.07584376185 |
Students | 1 | 0.01896094046 |
Teachers | 2 | 0.03792188093 |
Dwight D. Eisenhower
Party: Republican
Year: 1953
Total Word Count: 6,973
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 1 | 0.01434102969 |
Schools | 7 | 0.1003872078 |
Harry S. Truman
Party: Democrat
Year: 1946
Total Word Count: 27,465
Word | Frequency | Percentage of Speech |
---|---|---|
College | 3 | 0.0109229929 |
Education | 15 | 0.0546149645 |
Schools | 14 | 0.05097396687 |
Students | 1 | 0.003640997633 |
Franklin D. Roosevelt
Party: Democrat
Year: 1934
Total Word Count: 2,230
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 1 | 0.04484304933 |
Herbert Hoover
Party: Republican
Year: 1929
Total Word Count: 10,994
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 6 | 0.05457522285 |
Illiteracy | 1 | 0.009095870475 |
Schools | 1 | 0.009095870475 |
Calvin Coolidge
Party: Republican
Year: 1923
Total Word Count: 6,706
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 5 | 0.07456009544 |
Illiteracy | 1 | 0.01491201909 |
Schools | 1 | 0.01491201909 |
Students | 1 | 0.01491201909 |
Warren Harding
Party: Republican
Year: 1921
Total Word Count: 5,606
Word | Frequency | Percentage of Speech |
---|---|---|
Education | 1 | 0.01783803068 |
Illiteracy | 1 | 0.01783803068 |
Schools | 2 | 0.03567606136 |
Woodrow Wilson
Party: Democrat
Year: 1913
Total Word Count: 3,553
Word | Frequency | Percentage of Speech |
---|---|---|
Schools | 1 | 0.02814522938 |
Frequency adjusted for speech length.
Similar variations of words were combined. For example: college and colleges are both categorized under “college.”
Source: The American Presidency Project – http://www.presidency.ucsb.edu/sou.php